Nagpur, Maharashtra
GST No. 27AASCA3534C1ZR
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 2% |
| Form | Solution |
| Brand | HAIR 4U 2% SOLUTION |
| Prescription/Non prescription | Non prescription |
| Ideal For | Unisex |
| Composition | Minoxidil (2% w/v) |
| Packaging Size | 60ML |
| Shelf Life | 24 MONTHS |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Product Type | SOLUTION |
Approx. Rs 4,066 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 2% |
| Form | Syrup |
| Brand | Tugain |
| Usage/Application | Personal Use |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Composition | minoxidil |
| Packaging Size | 1x60ml |
| Shelf Life | 2 years |
| Prescription Required | No |
| Manufactured By | cipla |
| Application Type | Topical |
| Concern | Hair Regrowth |
| Product Type | hair growth product |
| Country of Origin | India |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10% |
| Form | Injection |
| Brand | HAIR 4U 10% SOLUTION |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Bottle |
| Ideal For | Unisex |
| Composition | Minoxidil (10% w/v) |
| Packaging Size | 60ML |
| Shelf Life | 24 MONTHS |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Product Type | SOLUTION |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tofacitinib Strength | 2% |
| Base Type | Cream |
| Strength | 2% w/w |
| Usage | Arthritis Lesions |
| Brand | Tofa Cream |
| Country of Origin | Made in India |
| Packaging size | 10 gm |
| Pack Size | 15 g |
| Prescription/Non prescription | Non prescription |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Active Ingredient | keraglo |
| Usage/Application | on hair |
| Form | Tablet |
| Ideal For | Men & Women |
| Packaging Type | Bottle |
| Brand | Keraglo Men Tablet |
| Gender | MEN |
| Packaging Size | BOTTLE OF 30 TABLETS |
| Composition | Keraglo Men Tablet |
| Manufactured By | Keraglo Men Tablet |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 10% |
| Pack Size | 120 ml |
| Gender | Male |
| Packaging Size | 120 ml |
| Composition | Minoxidil |
| Form | Solution |
| Usage Area | Scalp |
| Brand | Mintop 10 HairMintop 10 Hair |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Amison Overseas Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited