Nagpur, Maharashtra
GST No. 27AASCA3534C1ZR
Approx. Rs 100 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 243 Pack |
| Form | Capsules |
| Treatment | For Addiction Control |
| Packaging Size | box |
| Packaging Type | Strip |
| Composition | Party Smart Capsule |
| Shelf life | 36 Months |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 239 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Brand | Nalsign 50mg Tablets |
| Composition | Nalsign 50mg Tablets |
| Brand Name | Nalsign 50mg Tablets |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 241 Box |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | LDN Low Dose Naltrexone Capsules 1.5 Mg / 3 Mg / 4.5 Mg |
| Composition | LDN Low Dose Naltrexone Capsules 1.5 Mg / 3 Mg / 4.5 Mg |
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 242 Stripe |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Clinical |
| Brand | Naltima Tablet Naltrexone |
| Composition | Naltima Tablet Naltrexone |
Approx. Rs 30 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 245 Stripe |
| Dosage/Strength | 250 mg |
| Usage/Application | Personal |
| Brand | Diluxram Tablets 500 Mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Packaging Type | Diluxram Tablets 500 Mg |
| Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 246 Stripe |
| Strength | 20mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 247 Box |
| Strength | 0.5 mg |
| Packaging Size | 1*56 Tablets |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Brand | Menotropin Injection 75iu |
| Manufacturer | Menotropin Injection 75iu |
Approx. Rs 500 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 244 Stripe |
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Brand | Naltrexone Tablet |
| Composition | Naltrexone Tablet |
| Brand Name | Naltrexone Tablet |
Approx. Rs 50 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 240 Stripe |
| Packaging Size | 10*10 Tablets |
| Strength | 333 mg |
| Usage/Application | Personal |
| Brand | Acamprol 333 Mg Tablet |
| Manufacturer | Acamprol 333 Mg Tablet |
| Composition | Acamprol 333 Mg Tablet |
Explore More Products
© Amison Overseas Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited