Nagpur, Maharashtra
GST No. 27AASCA3534C1ZR
Approx. Rs 2,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Pack Size | 15 tablets |
| Brand Type | Branded |
| Packaging Size | 10 Tablets |
| Usage | pain killer |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | GABAPIN 100 MG |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | relieve the pain caused by nerve damage |
| Packaging Type | Stripe |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 250mg |
| Release Form | SR tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Naprosyn 250 Mg |
| Manufacturer | PREVEGO |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10*2*15 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Dosage Form | Tablet |
| Brand | NAPROHEAL 250 MG |
| Manufacturer | Healing pharma |
| Composition | Naproxen 250mg |
| Packing Type | Blister |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Naproheal 250mg Tablet should be taken with food to avoid stomach upset and reduce side effects. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as it will become less effective if you do.
The most common side effects of this medicine include indigestion, abdominal pain, nausea, headache, rash, bruises, and edema. If any of these side effects do not resolve with time or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the symptoms.
This medicine is generally considered safe but is not suitable for everybody. Before you take it, you should tell your doctor if you have kidney problems, asthma, blood disorders, or drink a lot of alcohol. Also, tell your doctor what other medicines you are taking to make sure you are safe. It is best to avoid drinking alcohol while using this medicine.
Additional Information:
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Packaging Type | Strips |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Brand | Naprosyn 500 Mg Tablet |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Naproxen 500mg |
| Packing Type | Strip |
| Shelf Life | 36 Months |
Naprosyn 500 + Tablet should be taken with food to avoid stomach upset and reduce side effects. In general, you should try to use the smallest amount necessary to control your symptoms, for the shortest possible time. You should take this medicine regularly while you need it. Try not to miss doses as it will become less effective if you do.
The most common side effects of this medicine include indigestion, abdominal pain, nausea, headache, rash, bruises, and edema. If any of these side effects do not resolve with time or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the symptoms.
This medicine is generally considered safe but is not suitable for everybody. Before you take it, you should tell your doctor if you have kidney problems, asthma, blood disorders, or drink a lot of alcohol. Also, tell your doctor what other medicines you are taking to make sure you are safe. It is best to avoid drinking alcohol while using this medicine.
Additional Information:
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Trade Name | Prosoma |
| Manufacturer | Centurion Laboratories |
| Also gives | PCD Pharma |
| Shelf life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 50 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 63 Tube |
| Strength | 1 % |
| Pack Size | 30 g |
| Prescription | OTC |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain |
| Manufacturer | Abbott |
| Packaging Type | Tube |
| Brand | Diclofam |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 36 Months |
| Country Of Origin | India |
| Packaging Size | 30gm |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | jeerima |
| Composition | Zopiclone |
| Packaging Size | 1x10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 10 g |
| Strength | 2% w/w |
| Usage | Arthritis Lesions |
| Brand | Tofatas Ointment |
| Composition | Tofacitinib (2% w/w) |
| Manufactured By | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Prescription Type | Prescription |
Approx. Rs 105 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 MG |
| Packaging Size | 10*10 Tablets |
| Brand | IVERMAXX 24 MG |
| Manufacturer Name | WinLife Pharma |
| Packaging Type | Strip |
| Composition | ivermectin medication |
| Dose/Strength | 24 MG |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | FLUNIL 40 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Fluoxetine (40mg) |
| Treatment | Treatment of Depression Treatment of Obsessive-compulsive disorder |
| Deals in | PCD Pharma |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Medicine Brand | Flunil-40 |
| Medicine Form | Capsules |
| Medicine Name | Fluoxetine Capsules |
| Medicine Strength | 40 mg |
| Packaging Type | Box |
| Salt Composition | Fluoxetine base 40 mg |
| Storage Conditions | Store in a dark dry place |
Approx. Rs 565 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Packaging Size | 10 Tablets |
| Usage | Anxiety |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabapentin 800 Mg Tablets |
| Manufacturer | Gabapentin 800 Mg Tablets |
| Marketed By | Gabapentin 800 Mg Tablets |
| Packaging Type | Stripe |
| Salt Form | Gabapentin |
800 mg – Gabapin – Gabapentin – Tablet
Description:
Gabapin 800 mg Tablet contains Gabapentin, an anti-epileptic medicine used to relieve Neuropathic Pain caused by conditions such as diabetes, Shingles, or spinal cord injury. It is also used in the management of Seizures when taken in combination with other medications.
Gabapentin works by stabilizing abnormal electrical activity in the brain and modulating nerve signals to reduce pain sensation. It can be taken with or without food, but should be taken at the same time each day for best results. The dosage is usually started low and gradually increased based on the patient’s response. It may take a few weeks to show full effectiveness, so consistent use as prescribed is important.
Key Points:
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Salt Composition | Amlodipine |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
Additional Information:
Approx. Rs 120 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 54 Stripe |
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma 350 |
| Manufacturer | Centurion Laboratories |
Approx. Rs 500 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Tube |
| Strength | 1.16 % |
| Packaging Size | 30 Gram |
| Pack Size | 30 g |
| Prescription | OTC |
| Packaging Type | Tube |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Joint Pain |
| Manufacturer | Leeford Healthcare Ltd |
| Usage | To relieve pain from arthritis in certain joints |
| Brand | GABANYL GEL 30GM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 56 Box |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 64 Box |
| Strength | 200 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Micro Labs |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 207 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 55 Stripe |
| Brand | Diclofen |
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Dosage Form | Tablet |
| Release Type | Immediate |
| Packaging Type | Box |
| Manufacturer | Diclofenac Potassium Tablet |
| Composition | Diclofenac Potassium 50mg |
| Prescription | OTC |
| Usage | Anti Inflammatory |
| Manufacturer Type | Third Party |
| Shelf Life | 36 Months |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Immediate |
| Usage | Arthritis |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Packing Type | Blister |
| WHO GMP Certified | Yes |
| Brand | Etody |
Etoshine 90 Tablet can be taken with or without food. The dose depends on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for longer than recommended.
The most common side effects of this medicine include stomach pain, edema, dizziness, headache, irregular heartbeat, and increased blood pressure. These are not usually serious, but if you are worried, ask your doctor about ways of reducing or preventing them.
Before taking it, you should let your doctor know if you have a history of ulcers or bleeding in your stomach, high blood pressure, or any trouble with your heart, kidneys, or liver. Let your doctor also know about all the other medicines you are taking because they may affect, or be affected by, this medicine.
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 61 Strip |
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Brand | Paracip |
| Packaging Size | 1*10 |
| Quantity Per Pack | 10 |
| Manufactured By | CIPLA |
| Item Name | PARACIP Tablets 500 Mg |
| Trade Name | Paracetamol Tablets 500 Mg |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.4mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Strip |
| Brand | Blister |
| Manufactured By | Veltam Tamsulosin |
Approx. Rs 113.2 / BoxGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Strips |
| Packaging Size | 28 Tablets |
| Brand Name | Doxacard-2 |
| Brand | Doxacard-2 |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 50 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Stripe |
| Strength | 20mg |
| Release Type | Immediate Release |
| Brand | Dolonex |
| Form | Tablet |
| Packaging Size | 10*10 |
| Usage | Rheumatoid Arthritis |
| Packaging Type | Box |
| Manufacturer | Pfizer |
| Prescription Type | Non-Prescription |
| Shelf Life | 12 months |
| Also Gives | Third Party Manufacturing |
Piroxicam 20mg Capsule should be taken with food. This will prevent you from getting an upset stomach. The dose and duration will depend on what you are taking it for and how well it helps your symptoms. You should keep taking the medicine even if you feel better until the doctor says it is okay to stop using it.
The most common side effects of this medicine include mild vomiting, stomach pain, nausea, headache, and dizziness. If any of these side effects persist or get worse, you should let your doctor know. Your doctor may be able to suggest ways of preventing or reducing the symptoms.
Before using it, you should let your doctor know if you have a history of stomach ulcers, heart disease, high blood pressure, or liver or kidney disease. Let your doctor also know about all the other medicines you are taking because they may affect, or be affected by, this medicine. Pregnant and breastfeeding mothers should consult their doctors before using the medicine.
Additional Information:
Approx. Rs 700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Immediate |
| Product Name | tizanidine tablets IP |
| Usage | Muscle Spasm |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Tizan 2 Tablet is a muscle relaxer. It provides relief from the discomfort associated with acute, painful musculoskeletal conditions such as rigidity, tension, stiffness, and muscle spasms. Tizan 2 Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food. Do not stop taking it suddenly without discussing with your doctor. Fatigue, dizziness, drowsiness, urinary tract infection, and constipation are some of the side effects of this medicine. Inform your doctor if you have a history of liver or kidney disease. Please consult your doctor if you are pregnant, planning to conceive or breastfeeding. |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 50 mg |
| Pack size | 1 TABLET |
| Form | Tablet |
| Brand | Suminat |
| Form type | Film coated |
| Packaging type | Strip |
| Packaging Size | 5X1 |
| Treatment | migraines |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Usage | Acute migraine |
| Prescription | Yes |
| Country of Origin | Made in India |
Suminat 100 Tablet may be taken with or without food. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Do not skip any doses and finish the full course of treatment even if you feel better and if you have missed a dose, take it as soon as you remember. You should continue to take this medicine for as long as the doctor advises and do not stop taking it suddenly.
Side effects associated with the use of this medicine include warm/cold sensations and fatigue. However, these are usually temporary and usually resolve on their own. Please consult your doctor if these do not subside or worry you.
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Product Name | Trinex 2 mg tablet |
| Country of Origin | Made in India |
| Manufactured By | HAS PHARMACEUTICALS & RESEARCH LIMITED |
| Medicine Brand | TRINEX |
| Medicine Form | Tablet |
| Medicine Name | Trizanidine TABLETS |
| Medicine Strength | 2 mg |
| Packaging Size | 10 x 10 |
| Salt Composition | Ficandone Hydrochloride |
| Storage Conditions | Keep a cool, dark & dry place |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
NAC 50 Tablet should be taken in the dose and duration as advised by your doctor. It should be taken with food or milk to prevent stomach upset. Inform your doctor if you have any history of heart disease or stroke.
The most common side effects of this medicine include nausea, vomiting, diarrhea, abdominal pain, indigestion, flatulence, decreased appetite, headache, and dizziness. Your doctor may also regularly monitor your kidney function, liver function, and levels of blood components if you are taking this medicine for long-term treatment. Long-term use may lead to serious complications such as stomach bleeding and kidney problems.
NAC 50 Tablet should be used with precaution in patients with asthma and cardiovascular bleeding. This medicine is contraindicated for the treatment of perioperative pain in the setting of coronary artery bypass graft (CABG) surgery. Pregnant and breastfeeding women should consult their doctors before using this medicine as it may cause harmful effects to the developing baby.
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Strength | 4 mg |
| Release Type | Immediate Release |
| Brand | Lornoxi |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Post Operative Pain |
| Composition | Lornoxicam + Thiocolchicoside |
| Shelf Life | 36 Months |
Additional Information:
Approx. Rs 100 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 75 mg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Brand | Intagesic |
| Form | Injection |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | IV Use |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Prescription | Prescription |
| Prescription/Non-Prescription | Non prescription |
Additional Information:
Approx. Rs 146 / BoxGet Latest Price
Product Details:| Brand | Rejoint |
| Strength | 50 mg |
| Composition | Diacerein + Glucosamine Sulphate + Potassium Chloride |
| Packaging Type | Strips |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10x10 |
| Usage | Osteoarthritis |
Approx. Rs 180 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 5g |
| Flavour | Lemon |
| Shelf life | 24 Months |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
| Medicine Form | Tablet |
| Medicine Strength | 60 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Salt Composition | Raloxifene Hydrochloride |
Approx. Rs 15Get Latest Price
Product Details:| Brand | Ubexa |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Strength | 20mg |
Approx. Rs 230 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 66 Stripe |
| Strength | 500 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Ponstan |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 650 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Packaging Size | 1*10 Tablet |
| Brand Name | PLETEZ 100 |
| Manufacture By | CIPLA |
| Manufacturer | CIPLA |
| Usages | To treat intermittent claudication which is a type of leg pain |
| Prescription/ Non Prescription | Non Prescription |
Explore More Products
© Amison Overseas Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited